At Romiley Golf Club, we pride ourselves on having one of the best course layouts in the area. We also have a streamlined membership structure to ensure we offer a more simplistic package for our existing and new members alike.
We have just 2 main categories for all golfers, those being a full 7 Day Membership and a Weekday Plus package.
In addition to the above packages, and due to popular demand, we also have a new category of 9-hole weekday membership, for the over 80's.
Please see below for the membership subscription levels w.e.f. 1st April 2026, together with the membership procedure.
| Full | Weekday Plus | Over 80 (9 Hole) | |
|---|---|---|---|
| Annual Subscriptions (1st April) | £1,200 | £1,025 | £500 |
| CUGC | £20.50 | £20.50 | £20.50 |
| Nominal Share Payment | £0.55 | £0.55 | £0.55 |
| Levy | £50 | £50 | £50 |
| Total | £1,271.05 | £1096.05 | £571.05 |
Juniors aged 10+ and must pay CUGC Fees at £20.50.
| Category | Amount |
|---|---|
| Junior UNDER 10 | £47.25 |
| Junior 10 - 14 | £63.00 |
| Junior 15 - 17 | £94.50 |
All Intermediate categories must pay - CUGC Fee £20.50 - Share Payment £0.55 & Levy £50 in addition to the membership fee.
| Category | Full Fee | Weekday Plus |
|---|---|---|
| Intermediate (Aged 18-20) | £286.12 | £245.24 |
| Intermediate (Aged 21-23) | £549.36 | £470.88 |
| Intermediate (Aged 24-26) | £721.00 | £618.00 |
| Intermediate (Aged 27-29) | £915.60 | £748.80 |
| Intermediate (Aged 30-32) | £1,087.27 | £931.94 |
Country members must be members of another recognised Golf Club.
| Category | Amount |
|---|---|
| Country (20 - 50 Miles) | £525.00 |
| Country over 50 Miles | £210.00 |
| Category | Amount |
|---|---|
| Social Member | £31.50 |